T-REX PRODUCTS SERIES
T-REX CLEAR-SR CODE 1 | |
---|---|
Material Thickness (Microns) | 100 |
Ultraviolet Rejection % | 99 |
Shading Coefficient | 0.94 |
Visible Light Transmission % | 91 |
Visible Light Reflection % | Ext 8.8 / Int. 8.9 |
Total Solar Energy Rejection % | 19 |
Peel Strength (gram/inch) | 3,250 |
Break Strength (psi) | 138 |
Tensile Strength (psi) | 33,175 |
Elongation at break % | 166 |
T-REX VisionMedium-SR Code 1 | |
---|---|
Material Thickness (Microns) | 150 |
Ultraviolet Rejection % | 99 |
Shading Coefficient | 0.42 |
Visible Light Transmission % | 36 |
Visible Light Reflection % | Ext 25 / Int. 16 |
Total Solar Energy Rejection % | 63 |
Peel Strength (gram/inch) | 3,250 |
Break Strength (psi) | 230 |
Tensile Strength (psi) | 25,730 |
Elongation at break % | 136 |
T-REX VisionDark-SR Code 1 | |
---|---|
Material Thickness (Microns) | 150 |
Ultraviolet Rejection % | 99 |
Shading Coefficient | 0.30 |
Visible Light Transmission % | 24 |
Visible Light Reflection % | Ext 34 / Int. 18 |
Total Solar Energy Rejection % | 70 |
Peel Strength (gram/inch) | 3,250 |
Break Strength (psi) | 230 |
Tensile Strength (psi) | 25,730 |
Elongation at break % | 136 |
T-REX SilverDark-SR Code 1 | |
---|---|
Material Thickness (Microns) | 100 |
Ultraviolet Rejection % | 99 |
Shading Coefficient | 0.24 |
Visible Light Transmission % | 18 |
Visible Light Reflection % | Ext 58 / Int. 58 |
Total Solar Energy Rejection % | 80 |
Peel Strength (gram/inch) | 3,260 |
Break Strength (psi) | 138 |
Tensile Strength (psi) | 25,750 |
Elongation at break % | 142 |
T-REX Titan-SR Code 1 | |
---|---|
Material Thickness (Microns) | 150 |
Ultraviolet Rejection % | 99 |
Shading Coefficient | 0.57 |
Visible Light Transmission % | 50 |
Visible Light Reflection % | Ext 11 / Int. 11 |
Total Solar Energy Rejection % | 55 |
Peel Strength (gram/inch) | 3,250 |
Break Strength (psi) | 150 |
Tensile Strength (psi) | 28,500 |
Elongation at break % | 135 |
T-REX HCD 45-SR Code 1 | |
---|---|
Material Thickness (Microns) | 225 |
Ultraviolet Rejection % | 99 |
Shading Coefficient | 0.5 |
Visible Light Transmission % | 49 |
Visible Light Reflection % | Ext 12 / Int. 10 |
Total Solar Energy Rejection % | 56 |
Peel Strength (gram/inch) | 3,210 |
Break Strength (psi) | 290 |
Tensile Strength (psi) | 25,750 |
Elongation at break % | 156 |
T-REX HCD 60-SR | |
---|---|
Material Thickness (Microns) | 50 |
Ultraviolet Rejection % | 99 |
Shading Coefficient | 0.72 |
Visible Light Transmission % | 68 |
Visible Light Reflection % | Ext 8 / Int. 8 |
Total Solar Energy Rejection % | 56 |
T-REX HCD 70-SR | |
---|---|
Material Thickness (Microns) | 50 |
Ultraviolet Rejection % | 99 |
Shading Coefficient | 0.65 |
Visible Light Transmission % | 69 |
Visible Light Reflection % | Ext 8 / Int. 8 |
Total Solar Energy Rejection % | 45 |
T-REX HCD 45-SR | |
---|---|
Material Thickness (Microns) | 50 |
Ultraviolet Rejection % | 99 |
Shading Coefficient | 0.53 |
Visible Light Transmission % | 51 |
Visible Light Reflection % | Ext 10 / Int. 8 |
Total Solar Energy Rejection % | 56 |
T-REX HCD 30-SR | |
---|---|
Material Thickness (Microns) | 50 |
Ultraviolet Rejection % | 99 |
Shading Coefficient | 0.51 |
Visible Light Transmission % | 34 |
Visible Light Reflection % | Ext 5 / Int. 5 |
Total Solar Energy Rejection % | 60 |
T- REX Safety & Security Film is a clear, high quality polymer coating specially engineered to make the glass in your surroundings safer. When laminated to the interior surface of your window or door, it strengthens the glass dramatically against breakages and contains the dangerous shards in extreme situations where breakage does occur.
Our product offers a wide range of benefits, such as:
• Protecting people and property against dangers of broken glass
• Restricting or preventing illegal entry
• Blocking out up to 99% of the harmful UV ray
• Rejecting up to 80% of the total solar energy
• Reducing up to 78% of the eye-straining glare from the sun
• Many more
Scope | Tinted Films | T-REX Safety & Security Tinted Films |
---|---|---|
Visible Light Transmission | Depands | 16% – 91% |
UV Rejection | 99% | 99.9% |
Total Solar Energy Reject | Depands | 18% – 80% |
Material Thickness (Mils / Microns) | ( 1~2 Mils) ( 25.4~50.8 Microns) | ( 4~6 Mils ) (100~150 Microns) |
Tensile Strength (psi) | N/A | 33,175 |
Break Strength (psi) | N/A | 138 – 330 psi |
Peel Strength (gram/Inch) | Depands | 3,250 |
Elongation at Break (%) | Depands | 166% |
Warranty (Peel Off, Contraction & Color) | N/A | Interior – 10 years Exterior – 3 years |
Safety | N/A | Yes ( Grade A ) |
Security | N/A | Yes ( Grade A ) |
*All specifications above may vary slightly from batch to batch.
T- REX Safety OCG Common Applications
Below 900 windows height fix panels | |
---|---|
Recommendation | 6 mm thick float glass + T- REX Coatings |
Advantages | Anti-shattering, No safety bars required |
Benefits | Maximum Safety, Save Cost, Aesthetic Look |
Car Porch / Entrance Canopies | |
---|---|
Recommendation | 10-12 mm laminated glass + T- REX Coatings |
Advantages | No Falling Debris, Low design weight |
Benefits | Maximum Safety, Save Cost |
Railings / Parapet / Balustrade / Stairways | |
---|---|
Recommendation | 8-12 mm float glass + T- REX Coatings |
Advantages | Anti-Shattering, Low Design Load |
Benefits | Maximum Safety, Save Cost |
Below 900 windows height fix panels | |
---|---|
Recommendation | 10-12 mm laminated glass + T- REX Coatings |
Advantages | Stronger Compression Load than other safety glass, No Falling Debris if breakage occurs |
Benefits | Maximum Safety, Save Cost |
Glass Dome | |
---|---|
Recommendation | 10-12 mm laminated glass + T- REX Coatings |
Advantages | Stronger Compression Load than other safety glass, No Falling Debris if breakage occurs |
Benefits | Maximum Safety, Save Cost |
Curtain Wall / Shop Front | |
---|---|
Recommendation | 10-12 mm laminated glass + T- REX Coatings |
Advantages | Anti-Shattering, Lower Design Load |
Benefits | Maximum Safety, Save Cost |
Glass Facade Wall (framed) / Spandrel Glass | |
---|---|
Recommendation | 6-8 mm float glass + T- REX Coatings |
Advantages | Anti-Shattering, Low Design Load |
Benefits | Maximum Safety, Save Cost |
4 Sided Unitised Curtain Wall Glass Facade | |
---|---|
Recommendation | 6-8 mm float glass + T- REX Coatings |
Advantages | Anti-Shattering, Low Design Load |
Benefits | Maximum Safety, Save Cost |
Bullet Resistance Glass | |
---|---|
Recommendation | 12-40 mm float glass + T- REX Coatings |
Advantages | Locally Tested from 0.38 revolver to 7.62 Sniper Weapon, Low Design Load |
Benefits | Custom to Requirements, Save Cost |
Explosion Resistance Glass | |
---|---|
Recommendation | 6 mm float glass + T- REX Coatings |
Advantages | Able to Withstand 10 kg of TNT Dynamic Explosion, Low Design Load |
Benefits | Maximum Safety, Save Cost |